Features of Our Test/Homologation Services
- Vehicle tests and homologation: Using a test course and a chassis dynamometer, actual vehicles are driven, and various tests including homologation tests are conducted.
- Unit bench tests: Various modes are used with a selection of accelerators and auxiliary equipment, and a multitude of tests are conducted on components.
- Engine tests and homologation: Using engine benches and other equipment, we conduct a variety of tests on engine performance and durability, as well as homologation tests.
- Driveline experiments: Using a motor ring bench and other equipment, various experiments are conducted on driveline performance and durability.
What Are Our Test/Homologation Services ?
Our testing services have been commissioned to conduct a number of different development tests with a focus on commercial vehicles (trucks and buses). As a result, in addition to vehicle testing, we have a great deal of experience in various homologation tests and witnessed tests. Based on this technology, we offer a homologation testing service that complies with safety standards and agreement regulations. Please refer to the following list of test items for details.
Automotive Regulations
Vehicles (motor vehicles, motorized bicycles, and light road vehicles) operating in Japan are regulated by the “Road Transport Vehicles Act” of the Ministry of Land, Infrastructure, Transport and Tourism. The Road Transport Vehicles Act stipulates “Security Standards“ as well as various requirements for the design and manufacture of automobiles to ensure safety and prevent pollution. Japan, which agreed to the UN's “1958 Agreemet“ in 1998, has continued to gradually adopt the agreed upon regulations.
Homologation Tests Item
No. | CATEGORY | DETAILED APPELLATION |
---|---|---|
R4 | Illumination of Rear Registration Plates | Uniform provisions concerning the approval of devices for the illumination of rear registration plates of power-driven vehicles and their trailers |
R13 | Braking (trucks and busses) | Uniform provisions concerning the approval of vehicles in categories M, N and O with regard to braking |
R13-H | Braking (passenger cars) | Uniform provisions concerning the approval of passenger cars with regard to braking |
R46 | Rear-View Mirrors | Uniform provisions concerning the approval of devices for indirect vision and of motor vehicles with regard to the installation of these devices |
R51 | Noise Emissions | Uniform provisions concerning the approval of motor vehicles with at least four wheels with regard to their noise emissions |
R58 | Rear Underrun Protection | Uniform provisions concerning the approval of: I. Rear underrun protective devices (RUPDs) — II. Vehicles with regard to the installation of an RUPD of an approved type — III. Vehicles with regard to their rear underrun protection (RUP) |
R79 | Steering Equipment | Uniform provisions concerning the approval of vehicles with regard to steering equipment |
R130 | Lane Departure Warning Systems | Uniform provisions concerning the approval of motor vehicles with regard to the Lane Departure Warning Systems (LDWS) |
R131 | Advanced Emergency Braking Systems (AEBS) | Uniform provisions concerning the approval of motor vehicles with regard to the Advanced Emergency Braking Systems (AEBS) |
R152 | Light Vehicle AEBS | Uniform provisions concerning the approval of motor vehicles with regard to the AEBS for M1 and N1 vehicles |
Overview of Our Test/Homologation Services
In the field of automotive homologation testing services, we offer a wide range of services in line with customer needs from data measurement to evaluation, analysis, and countermeasure testing for vehicles, engines, drivelines, and unit benches, making full use of our extensive experience and a wide variety of testing equipment.
- Vehicle Tests and Homologation
- Engine Tests and Homologation
- Driveline Tests
- Unit Bench Tests and Homologation
Vehicle Tests and Homologation
In vehicle testing, a variety of tests are conducted on a range of test courses by skilled test drivers. We are also well versed in layout evaluation using virtual analysis equipment, etc., and can help our customers reduce development costs and time. We can also provide fuel efficiency evaluations using a chassis dynamometer, test courses, and ordinary roads, and conduct tests in cold regions such as in Hokkaido.
Test items | ||
---|---|---|
Tests Evaluation and analysis |
Overall evaluation | In-vehicle sensory feeling evaluation for all performance items |
Endurance reliability | In-vehicle endurance test (test drive on rough roads) | |
Layout | In-vehicle dynamic and static interference assessment, Servicing assessment | |
Ride performance | Ride performance | |
Stress, input measurements | Stress and input(acceleration on road) measurements during a drive | |
Driving support system | Cruise control test (ACC, CACC) | |
On Board Diagnostics | On Board Diagnostics test | |
Tests Evaluation and analysis Homologation tests |
Engine and fuel consumption | In-vehicle fuel consumption and engine performance (including chassis dynamo) Test on fuel consumption rate |
Driving stability | Electronic Stability Control | |
Braking performance | In-vehicle braking performance | |
Sounds, vibrations | Interior noise/Vibration performance, Exterior noise performance | |
Homologation tests | Tests required for registration of remodeled vehicles | Various tests |
Tests required for registration of ultracompact cars | Various tests |
Related article:Proposal of testing service using a chassis dynamometer (Our Completed Projects)
Engine Tests and Homologation
Using engine benches and similar devices, various tests on engine performance, durability, and other functions, as well as homologation tests are conducted.
Test items | ||
---|---|---|
Tests Evaluation and analysis |
Performance, exhaust emissions tests | Homologation and verification tests, Various types of fuels |
Endurance tests | Transient and stationary modes, Forced operation | |
Function tests | Cold performance (start-ability, Defrosting) Temperature, Pressure, Stress, and Vibration | |
Noise tests | Acoustic pressure, Sound power level, Sound source search (sound camera) | |
Disassembly/Assembly, Investigation | Measuring the dimension, surface roughness, tensile force and tightening torque | |
Tests on the performance of exhaust gas purification equipment | Conversion efficiency, Forced regeneration, Various functional tests | |
Homologation tests | Exhaust emissions homologation tests | Witnessed tests for homologation |
Driveline Tests
In driveline tests, we test the quietness and durability of transmissions and differential gears. In these tests, our engineers use their data-backed judgment and keen senses to reproduce conditions that are closer to the actual market conditions and provide high-precision testing services.
Test items | |||
---|---|---|---|
Tests Evaluation and analysis |
Performance evaluation |
Transmission | Operational ability measurement tests, Transmission efficiency tests |
Differential gear | Load displacement measurement tests, Tooth bearing load tests, Breaking strength tests | ||
Transmission | Oil temperature measurement tests (motoring bench), Oil lubrication performance tests, Sound performance tests (rattling sounds) | ||
Differential gear | |||
Endurance evaluation |
Transmission | Rotation guaranteed endurance, Synchronization overrun endurance, Operational endurance | |
Transmission Differential gear |
Load endurance (endurance evaluation for composition parts) | ||
Homologation tests | Breaking strength | Vertical load endurance tests for axles, Verification of torsion endurance performance of propeller shaft |
|
Breaking strength | Torsion rupture torque verification tests (Propeller shaft, axle shaft) |
||
Benchmark | Load collective on vehicle |
Unit Bench Tests and Homologation
In the unit tests, the components that make up the vehicle are tested on benches. Specifically, we conduct crash tests on vehicles and cabins, EMC compliance tests in an anechoic chamber, and stress and vibration tests on individual vehicle components such as cabins, frames, and axles. We also specialize in fatigue strength testing of individual parts using a vibration exciter, such as fuel tanks, reservoir tanks, springs, and side mirrors.
Test items | ||
---|---|---|
Tests Evaluation and analysis |
Thermal cycle tests | Verification tests for the impact of temperature changes |
Low-temperature performance evaluation tests | In-vehicle cold startability | |
Noise source/volume tests | Steady-state noise, Quasi steady-state noise, Noise source identification (acoustic intensity) | |
Corrosion control evaluation tests | Cycle tests (salt fog, humidity, temperature) | |
Strength endurance tests | Load input test, Vibration endurance test (steady, sweep) | |
Human engineering | Habitability, Driving position, Maneuverability | |
Homologation tests | Crash safety tests (Full-Scale ) | Evaluation based on the impact for dummy and vehicle’s deformation, Fuel leakage prevention tests, Frontal impact occupant protection tests, Side impact occupant protection tests |
Crash safety tests (Sled) ) | Child-seat safety verification tests, Seatbelt safety verification tests |
|
Seatbelt attachment device tests | ISO-FIX anchor tests, Strength tests for seatbelt attachment part static load (simultaneous load for seats for 1-3 persons) |
|
Inrush prevention equipment tests | Inrush prevention equipment tests | |
Electromagnetic compatibility test | Radio noise (emissions) tests, Electromagnetic interference (immunity) tests | |
Preventive safety performance | AEBS、LDWS |
Contact Us if You Have Any of the Following Issues:
New or imported trailers need to be homologated. We urgently need to solve the shortage of manpower and locations for homologation. Creating homologation test scores is cumbersome. We want to conduct noise tests in advance.
How to Start Receiving Support
- STEP 01Contact usContact us by phone or by using the contact form
- STEP 02Follow-up questionsA representative contacts you and dicusses your company's business to propose appropriate services.
- STEP 03Quotes and contractsWe create a quote and prepare a contract.
- STEP 04Support commencesWe begin support tailored to your specific needs.